Rates Per Year
Beginning Sept 2010

Registration $20 per family

Classes
Year - Month
Paid in Full
1 Class $405 = $45 a month for 9 Months $384.75
1.25 $472.50 = $52.50 $448.87
1.5 $585 = $65 $555.75
2 $720 = $80 $684.00
2.5 $900 = $100 $855.00
3 $1080 =$120 $1026.00
3.5 $1260 = $140 $1197.00
4 $1440 = $160 $1368.00
4.5 $1620 =$180 $1539.00
5 $1800 = $200 $1710.00
5.5 $1980 =$220 $1881.00
over 5.5 $1980 =$220 $1881.00

 

Private Lessons Semi Private Lessons
½ hour = $25.00 ½ hour = $16.00 pp
1 hour = $50.00 1 hour = $32.00 pp


A family with three children all dancing will receive the above rates, however the third child or the one that is dancing the least receives half price for their class or classes.